| GRCC ECE 100 HIGHLINE EDUC 100 RENTON TECHNICAL ECC 101 | |
| 1.0 | Identify and describe culturally appropriate behaviors for infants and children through age ten. |
| 1.1 | Categorize 20 behaviors typical for infants, toddlers, preschool and school-age children from a list of behaviors. |
| 1.2 | Identify from a list of activities, which activities are appropriate for specific age groups. |
| 1.3 | List at least four ways to incorporate the culture of the individual child into the curriculum. |
| 1.4 | Identify at least five appropriate adult responses to a scenario of children talking about differences and diversity. |
| 2.0 | Describe how children learn through play and active involvement with their environment. |
| 2.5 | Describe a skill a child might gain or entrance by participating in or interacting with each of the following activities: |
| *manipulative toys/blocks | |
| *sensory exploration | |
| *painting | |
| *board games | |
| *cooking | |
| *team games | |
| *dramatic play | |
| *water play | |
| *woodworking | |
| *outdoor play | |
| 3.0 | Plan activities for a group of children based on the ages and needs of individual children. |
| 3.6 | Observe a child for at least 10 minutes and record what you see and hear. |
| 3.7 | List at least three ways that information obtained through observation can be used to assist the child and the group of children. |
| 3.8 | Identify from a scenario, at least five things in a child care environment that can help or hurt a child's play and learning activities. |
| 3.9 | List at least three components of a child centered learning environment. |
| 3.10 | From a list of play materials, match at least 15 out of 20 with the appropriate age group(s). |
| 4.0 | Identify and describe six factors that may influence a child's behavior. |
| 4.11 | List at least three ways that any of the following may influence a child's behavior: |
| *caregiver behavior | |
| *inappropriate adult expectations | |
| *developmental needs | |
| *environment | |
| *individual family practices/culture | |
| *child's physical needs | |
| 5.0 | Match the appropriate guidance techniques to the developmental levels of infants, toddlers, preschoolers, and school-agers. |
| 5.12 | Identify guidance/ discipline methods that are not appropriate in child care settings. |
| 5.13 | Identify at least three positive guidance techniques that are age appropriate for children. |
| 6.0 | Demonstrate proper hand washing, appropriate diapering/ toileting and routine disinfecting of toys/ equipment to help prevent the spread of communicable disease. |
| 6.14 | List the steps to proper hand washing. |
| 6.15 | Identify from a child care scenario, each situation where hand washing should take place. |
| 6.16 | Describe or show the procedures to be followed when changing diapers. |
| 6.17 | Identify, from a list of bleach/ water solutions, the proper mixture for disinfecting diaper changing table/ other large surfaces and the proper mixture for disinfecting toys equipment. |
| 6.18 | Identify proper and improper procedures for clean-up and disposal from scenarios involving clothing/equipment soiled by fecal material, urine or other body fluids. |
| 7.0 | Identify and list steps and procedures for sanitizing dishes and utensils. |
| 7.19 | Identify, from a list of temperature settings, proper food temperatures for both hot and cold food items. |
| 7.20 | Identify, from a scenario or video, at least 8 out of 10 food handling errors that need immediate correction. |
| 7.21 | List the steps involved in the three step method the clean and sanitize dishes. |
| 8.0 | Describe state licensing regulations related to medication management. |
| 8.22 | Write or state at least three rules related to administering medications. |
| 8.23 | Identify from a scenario which medications require separate storage (oral/ topical). |
| 8.24 | List at least two storage methods that will make medications inaccessible to children. |
| 8.25 | Complete a medication record keeping form. |
| 9.0 | Describe child abuse indicators and reporting procedures. |
| 9.26 | Identify from a scenario at least 15 out of a possible 20 indicators of abuse/ neglect. |
| 9.27 | List the steps to follow when abuse/ neglect is suspected. |
| 9.28 | List the questions you are likely to be asked in making a CPS report. |
| 10.0 | Outline safety procedures and accident prevention for indoor and outdoor play areas. |
| 10.29 | Identify, from a picture, video or scenario of an indoor play area, at least 15 of a possible 20 hazards that need immediate correction. |
| 10.30 | Complete an accident report incorporating all necessary information. |
| 10.31 | List at least 10 environmental safety precautions to prevent injury due to choking , falls, accidental poisoning or shifting of materials during an earthquake. |
| 11.00 | Identify community resources with addresses and phone numbers for children and families. |
| 11.32 | Identify a community resource to assist in working with a child with difficult behavior. |
| 11.33 | List five community resources including address, phone and contact persons for children with special needs. |
| Revised 10/31/02 | |